Father | [unknown] |
Mother | [unknown] |
Record Created: 29 December 2023; Last Edited: 6 February 2024 |
Person ID | 14815 |
Name | Nelly _____ |
Gender | Female |
Born | ca. 1804 in Ulster County, New York1, 2, 3, 4, 5, 6 |
Married | to William Bush, Jr. |
Married | to _____ VanDemark |
Died | 23 March 1899 in Town of Marbletown, Ulster County, New York7 |
Spouse 1 | William Bush, Jr. |
Born | ca. 1785 in New York |
Married | to Nelly _____ |
Children | of Nelly _____ and William Bush, Jr.: |
1. | Alexander Bush |
Born | ca. 1831 in New York |
+2. | William H. Bush |
Born | 10 July 1833 in Town of Marbletown, Ulster County, New York |
Married | 17 June 1855 in Town of Denning, Ulster County, New York to Catherine M. Bartholomew |
Died | 9 July 1863 in Fort Baker, Southeast, Washington DC |
3. | Catherine Bush |
Born | ca. 1837 in New York |
4. | George Bush |
Born | ca. 1839 in Ulster County, New York |
5. | Henry Bush |
Born | ca. 1843 in Ulster County, New York |
+6. | Mary Jane Bush |
Born | May 1843 in Ulster County, New York |
Married | to John W. Christiana |
7. | Mary Ann Bush |
Born | ca. 1847 in Ulster County, New York |
Spouse 2 | _____ VanDemark |
Born | |
Married | to Nelly _____ |