


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 6 June 2022; Last Edited: 8 June 2022 |
| Person ID | 12383 |
| Name | Daniel Papineau |
| Gender | Male |
| Born | ca. 1809 in New York1 |
| Married | ca. 1832 to Sarah Lucretia Green2 |
| Spouse 1 |
| Born | 20 March 1812 in Sennett, Cayuga County, New York |
| Married | ca. 1832 to Daniel Papineau |
| Died | 20 May 1891 in Lansing, Ingham County, Michigan |
| Children | of Daniel Papineau and Sarah Lucretia Green: |
| 1. |
| Born | 17 December 1832 in Williamson, Wayne County, New York |
| Married | 10 November 1856 in Detroit, Wayne County, Michigan to George Henry Gazley |
| Married | 5 September 1876 in Lansing, Ingham County, Michigan to William Selden George |
| Died | 14 December 1920 in Evansville, Vanderburgh County, Indiana |
| +2. |
| Born | 1835 in New York |
| Married | 1866 to William Selden George |
| Died | 1874 |