


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 10 April 2020; Last Edited: 10 April 2020 |
| Person ID | 9369 |
| Name | Ambrose Haight |
| Gender | Male |
| Born | 1 |
| Married | to Clarinda Lapham |
| Died | 18531 |
| Buried | in North Collins Quaker Meeting House Cemetery, North Collins, Erie County, New York1 |
| Spouse 1 |
| Born | 23 March 1793 in Queensbury, Warren County, New York |
| Married | to Ambrose Haight |
| Died | 20 April 1881 in North Collins, Erie County, New York |
| Children | of Ambrose Haight and Clarinda Lapham: |
| +1. |
| Born | 3 July 1825 in Schoharie County, New York |
| Married | to John Gazlay |
| Died | 3 November 1895 |