Father | Wilber Coss ( - ) |
Mother | Louise Trouten ( - ) |
Record Created: 8 November 2014; Last Edited: 8 March 2024 |
Person ID | 7474 |
Name | Edna Marie Coss |
Gender | Female |
Born | 5 February 1923 in Bridgeport, Belmont County, Ohio1, 2 |
Married | 18 November 1940 in Napoleon, Henry County, Ohio to Jay Eugene Bowman1, 3, 4 |
Died | 12 April 20211 |
Buried | in La Salle Township Cemetery, La Salle, Monroe County, Michigan1 |
Spouse 1 | ![]() |
Born | 26 April 1920 in Michigan |
Married | 18 November 1940 in Napoleon, Henry County, Ohio to Edna Marie Coss |
Died | 16 April 2018 |
Children | of Edna Marie Coss and Jay Eugene Bowman: |
+1. | ![]() |
Born | 12 December 1941 in Monroe, Monroe County, Michigan |
Married | 29 February 1964 in Temperance, Monroe County, Michigan to Darlene Kay Eckhart |
Died | 8 June 2017 in Monroe, Monroe County, Michigan |
2. | ![]() |
Born |
3. | ![]() |
Born |
4. | ![]() |
Born |
5. | ![]() |
Born |
6. | ![]() |
Born |
7. | ![]() |
Born |
8. | ![]() |
Born |