


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 11 March 2013; Last Edited: 13 April 2014 |
| Person ID | 5221 |
| Name | Eva Pommer |
| Gender | Female |
| Born | ca. 1795 in Württemberg, Germany1 |
| Married | to Johnnes Friedrick Hoffman2 |
| Died | 20 July 1876 in Berne Township, Fairfield County, Ohio3 |
| Buried | in Myers Cemetery, Berne Township, Fairfield County, Ohio3 |
| Spouse 1 |
| Born | 13 July 1791 in Erdmannhausen, Württemberg, Germany |
| Married | to Eva Pommer |
| Died | 16 April 1879 in Berne Township, Fairfield County, Ohio |
| Children | of Eva Pommer and Johnnes Friedrick Hoffman: |
| +1. |
| Born | in Erdmannhausen, Württemberg, Germany |
| Married | 7 May 1848 in Lancaster, Fairfield County, Ohio to Dr. Earl Adolph Von Bodeman |
| Died | ca. June 1854 in Marion, Marion County, Ohio |
| +2. |
| Born | January 1829 in Württemberg, Germany |
| Married | to John Jacob Sutter |