


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 15 March 2010; Last Edited: 15 March 2010 |
| Person ID | 512 |
| Name | Michael Edward Jones |
| Gender | Male |
| Born | 5 March 1951 |
| Married | 21 November 1967 in Groton, New London County, Connecticut to Donna M. Zevoteck1, 2 |
| Divorced | ca. 1996 from Donna M. Zevoteck |
| Spouse 1 |
| Born | 22 August 1950 |
| Married | 21 November 1967 in Groton, New London County, Connecticut to Michael Edward Jones |
| Died | 10 April 1999 |
| Children | of Michael Edward Jones and Donna M. Zevoteck: |
| +1. |
| Born | 17 January 1973 |
| Married | 19 February 1994 to Shane Frank Reitze |
| 2. |
| Born | 27 December 1983 |