


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 19 November 2009; Last Edited: 19 November 2009 |
| Person ID | 435 |
| Name | William Cleveland Lester |
| Gender | Male |
| Born | 3 September 1884 in Alabama1 |
| Married | ca. 1921 to Mary Jane Cook2 |
| Died | November 1968 in Pensacola, Florida3 |
| Spouse 1 |
| Born | 3 October 1896 in Conechuh, Alabama |
| Married | ca. 1921 to William Cleveland Lester |
| Died | 2 June 1989 in Windsor, California |
| Children | of William Cleveland Lester and Mary Jane Cook: |
| +1. |
| Born | 28 September 1928 in DeFuniak Springs, Walton County, Florida |
| Married | ca. 1948 to Wilson Roby, Jr. |
| Died | 3 September 2000 in Reno, Washoe County, Nevada |