


| Father | Joseph Gazlay (21 December 1823 - 26 October 1896) |
| Mother | Phebe Ann Wilbor (11 November 1824 - 10 May 1899) |
| Record Created: 14 October 2012; Last Edited: 11 April 2020 |
| Person ID | 4279 |
| Name | Josephine Gazlay |
| Gender | Female |
| Born | 14 February 1849 in Pultneyville, Wayne County, New York1, 2, 3, 4, 5, 6, 7, 8 |
| Married | ca. 1873 to Jesse Philetus Bumpus7, 9 |
| Died | 15 March 1919 in Monroe, Monroe County, Michigan1, 2 |
| Buried | in Lake View Cemetery, Pultneyville, Wayne County, New York1, 2 |
| Spouse 1 |
| Born | 10 July 1836 in Albion, Orleans County, New York |
| Married | ca. 1873 to Josephine Gazlay |
| Died | 11 August 1918 in Richfield Springs, Otsego County, New York |
| Children | of Josephine Gazlay and Jesse Philetus Bumpus: |
| +1. |
| Born | 14 June 1874 in Albion, Orleans County, New York |
| Married | 4 November 1898 in Albion, Orleans County, New York to Jesse Allen |
| Died | 2 March 1933 in Monroe, Monroe County, Michigan |