


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 3 October 2012; Last Edited: 3 October 2012 |
| Person ID | 4266 |
| Name | Ephraim Wilbor |
| Gender | Male |
| Born | 26 December 1790 in Milan, Dutchess County, New York1 |
| Married | 30 November 1823 to Elizabeth Ellison1 |
| Died | 23 December 1873 in Avon, Livingston County, New York1 |
| Spouse 1 |
| Born | 1795 |
| Married | 30 November 1823 to Ephraim Wilbor |
| Died | 19 December 1873 |
| Children | of Ephraim Wilbor and Elizabeth Ellison: |
| +1. |
| Born | 12 August 1825 in Milan, Dutchess County, New York |
| Married | 1849 to Ann Elizabeth Gazlay |
| Died | 28 August 1902 in Owosso Township, Shiawassee County, Michigan |