Father | St. John Constant (7 May 1770 - 13 February 1847) |
Mother | Jane Hyatt (22 February 1770 - 3 April 1817) |
Record Created: 7 August 2011; Last Edited: 7 August 2011 |
Person ID | 2901 |
Name | Lewis Constant |
Gender | Male |
Born | 26 May 1793 in Philpstown, Putnam County, New York: Twin.1 |
Married | 4 March 1812 to Sarah Elizabeth Nelson1 |
Died | 13 August 1868 in Caldwell’s Landing, Rockland County, New York1 |
Spouse 1 | ![]() |
Born | ca. 1894 in New York |
Married | 4 March 1812 to Lewis Constant |
Children | of Lewis Constant and Sarah Elizabeth Nelson: |
1. | ![]() |
Born | ca. 1813 in Orange County, New York |
2. | ![]() |
Born | 1815 |
Died | 20 December 1815 |
3. | ![]() |
Born | 31 December 1816 |
Married | to John Ten Eyck |
4. | ![]() |
Born | ca. 1817 in Orange County, New York |
5. | ![]() |
Born |
6. | ![]() |
Born | ca. 1819 in Orange County, New York |
+7. | ![]() |
Born | 31 October 1821 |
Married | to Josiah W. Dolson |
Died | 25 November 1867 |
8. | ![]() |
Born | ca. 1822 in New York |
Married | to William G. Stewart |
9. | ![]() |
Born | ca. 1828 |
Married | to Harrison Jones |
Died | August 1879 |
10. | ![]() |
Born |
11. | ![]() |
Born | ca. 1834 |
+12. | ![]() |
Born | ca. 1837 in New York |
Married | to Brewster Allison Burlson |
13. | ![]() |
Born | 13 April 1840 |
Married | to Josiah W. Dolson |
Died | 16 February 1873 |