


| Father | [unknown] |
| Mother | [unknown] |
| Record Created: 20 February 2024; Last Edited: 20 February 2024 |
| Person ID | 15031 |
| Name | Mary Caldwell |
| Gender | Female |
| Born | 1765 in Ireland1, 2 |
| Married | 1785 in Ireland to John Johnston2, 3 |
| Died | March 1842 in Stock Township, Harrison County, Ohio1, 2 |
| Buried | in Mount Hope Cemetery, Tappan, Harrison County, Ohio1 |
| Spouse 1 |
| Born | 1765 in Ireland |
| Married | 1785 in Ireland to Mary Caldwell |
| Died | ca. 1820 in Ireland |
| Children | of Mary Caldwell and John Johnston: |
| +1. |
| Born | 24 June 1815 in Northern Ireland |
| Married | 23 November 1843 in Harrison County, Ohio to Eleanor Gibson Cairns |
| Died | 30 October 1899 in Cortland, Cortland County, New York |