


| Father | Nathan Tefft (June 1838 - 30 June 1905) |
| Mother | Abigail I. ‘Abbie’ Johnson (September 1844 - July 1906) |
| Record Created: 13 April 2021; Last Edited: 13 April 2021 |
| Person ID | 11137 |
| Name | Myra Tefft |
| Gender | Female |
| Born | 12 August 1882 in Portage, Wood County, Ohio: Twin.1, 2, 3, 4 |
| Married | 26 November 1902 in Wood County, Ohio to John James Croft2 |
| Died | February 1911 in Davenport, Scott County, Iowa2 |
| Buried | in Fort Meigs Cemetery, Perrysburg, Wood County, Ohio2 |
| Spouse 1 |
| Born | 9 August 1879 in North Baltimore, Wood County, Ohio |
| Married | 26 November 1902 in Wood County, Ohio to Myra Tefft |
| Died | 7 January 1967 in Troy, Montgomery County, North Carolina |
| Children | of Myra Tefft and John James Croft: |
| 1. |
| Born | ca. 1904 in Ohio |