


| Father | Newton Garfield Powers (ca. 1883 - 1934) |
| Mother | Kate Record (July 1886 - 1962) |
| Record Created: 8 March 2021; Last Edited: 8 March 2021 |
| Person ID | 10722 |
| Name | Henry M. Powers |
| Gender | Male |
| Born | 22 December 1908 in Kansas1, 2, 3, 4, 5 |
| Married | to Milton E. Fleming |
| Died | 13 September 2003 in Inola, Rogers County, Oklahoma2 |
| Buried | in Highland Cemetery, Inola, Rogers County, Oklahoma2 |
| Spouse 1 |
| Born | 15 September 1908 in Oklahoma |
| Married | to Henry M. Powers |
| Died | 7 October 1993 |
| Children | of Henry M. Powers and Milton E. Fleming: |
| 1. |
| Born | ca. 1933 in Oklahoma |
| 2. |
| Born | ca. 1936 in Oklahoma |
| 3. |
| Born | ca. 1939 in Oklahoma |